SPECIFICATIONS
specifications:
Source category | In stock |
Style | Sport |
Thickness | Ordinary |
Item number | Zwjpbm2h |
Pants length | Shorts |
Top style | T-shirt |
Top sleeve length | Short sleeves |
Whether to wear a hood | Not hooded |
Suitable for the season | Summer |
Shopping categories | Fashionable urban (24-35 years old) |
Fabric name | Chemical fiber blend |
Main fabric composition | Polyester fiber (polyester) |
Main fabric composition content | 100 |
Applicable scenarios | Leisure |
Inventory type | Whole order |
Year/season of release | Summer 2025 |
Brand | None |
Color | E0504ae86c5257bb6ca6b3945133c362_web |
Color | Ea666b17a80ca8aa6eeff4f9e337d721_web |
Color | Ec856f4e01f7741857aa573d24f2d812_web |
Color | Ed5be3a7bc42f428ee63e36e82d72ca6_web |
Color | F28a7581c9c785fca1a37b5725ec043a_web |
Size | S |
Size | M |
Size | L |
Size | Xl |
Size | Xxl |
Main downstream platforms | Ebay |
Main downstream platforms | Amazon |
Main downstream platforms | Aliexpress |
Main downstream platforms | Independent station |
Main downstream platforms | Lazada |
Main downstream platforms | Other |
Main sales area | Africa |
Main sales area | Europe |
Main sales area | South america |
Main sales area | Southeast asia |
Main sales area | Other |
There are private brands that can be authorized | No |
Is it a cross-border export exclusive supply source? | Yes |
Original design source | No |
Is there a quality inspection report? | No |
Quality inspection report number | None |
Product category | Men's casual suit |
































